FPA's Steven Romick
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 14,799.52 | 126.06 | 0.86% |
| Nasdaq | 3,289.67 | 51.81 | 1.60% |
| S&P 500 | 1,585.40 | 16.79 | 1.07% |
| Treasuries | 1.80 | 0.05 | 2.80% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 12.33 | 0.08 | 0.65% |
| Microsoft Corp | 30.21 | 0.60 | 2.03% |
| Intel Corp | 22.39 | 0.64 | 2.94% |
| Micron Technology In... | 10.04 | 0.47 | 4.91% |
| J C Penney Company I... | 13.66 | -0.27 | -1.90% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.57% | 3.69% | |
| 15 yr fixed | 2.78% | 2.93% | |
| 5/1 ARM | 2.64% | 2.82% | |
| 30 yr refi | 3.55% | 3.76% | |
| 15 yr refi | 2.77% | 3.02% |
Today's featured rates: