| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 14,814.40 | 140.94 | 0.96% |
| Nasdaq | 3,294.26 | 56.40 | 1.74% |
| S&P 500 | 1,586.98 | 18.37 | 1.17% |
| Treasuries | 1.79 | 0.04 | 2.23% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 12.31 | 0.06 | 0.49% |
| Microsoft Corp | 30.22 | 0.61 | 2.06% |
| Intel Corp | 22.36 | 0.61 | 2.78% |
| Micron Technology In... | 10.08 | 0.51 | 5.33% |
| J C Penney Company I... | 13.94 | 0.01 | 0.07% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.57% | 3.69% | |
| 15 yr fixed | 2.78% | 2.93% | |
| 5/1 ARM | 2.64% | 2.82% | |
| 30 yr refi | 3.55% | 3.76% | |
| 15 yr refi | 2.77% | 3.02% |
Today's featured rates: