| U.S. citizens ditch passports in record numbers | ||
| Fortune Brainstorm Podcast: Can Jamie Dimon tolerate a boss? | ||
| Sam Zell says sell | ||
| Warren Buffett is bullish ... on women | ||
| General Motors' $6 billion truck |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,118.49 | 35.87 | 0.24% |
| Nasdaq | 3,436.58 | 27.41 | 0.80% |
| S&P 500 | 1,633.70 | 7.03 | 0.43% |
| Treasuries | 1.90 | 0.09 | 4.80% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Dell Inc | 13.45 | 0.13 | 0.98% |
| Bank of America Corp... | 13.02 | 0.11 | 0.85% |
| Sprint Nextel Corp | 7.36 | 0.01 | 0.14% |
| Microsoft Corp | 32.69 | 0.03 | 0.09% |
| Micron Technology In... | 10.82 | 0.11 | 1.02% |
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.58% | 3.48% | |
| 15 yr fixed | 2.72% | 2.69% | |
| 5/1 ARM | 2.57% | 2.60% | |
| 30 yr refi | 3.57% | 3.47% | |
| 15 yr refi | 2.72% | 2.67% |
Today's featured rates: