S&P
|
+3.00 / +0.18% | |
| Level | 1,629.30 | |
| Fair Value | 1,630.77 | |
| Difference | -1.47 | |
| Data as of May 10
| ||
Nasdaq
|
+18.25 / +0.62% | |
| Level | 2,976.25 | |
| Fair Value | 2,978.14 | |
| Difference | -1.89 | |
| Data as of May 10
| ||
Dow
|
+40.00 / +0.27% | |
| Level | 15,068.00 | |
| Data as of May 10
| ||
The rally on Wall Street continues, with stocks ending Friday at fresh record highs. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| JCPJ C Penney Company I... | 17.72 | 17.83 | +0.62% |
| NVDANVIDIA Corp | 14.54 | 14.62 | +0.55% |
| GLWCorning Inc | 15.10 | 15.18 | +0.53% |
| WYWeyerhaeuser Co | 31.39 | 31.55 | +0.51% |
| GILDGilead Sciences Inc | 52.88 | 53.09 | +0.40% |
| GCIGannett Co Inc | 21.96 | 21.82 | -0.64% |
| AEPAmerican Electric Po... | 48.82 | 48.53 | -0.59% |
| PWRQuanta Services Inc | 29.14 | 28.97 | -0.58% |
| YUMYum! Brands Inc | 70.36 | 69.96 | -0.57% |
| STJSt. Jude Medical Inc... | 44.18 | 43.94 | -0.55% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,607.54 | +2.93% |
|
Hang Seng Hong Kong | 23,321.22 | +0.47% |
|
FTSE 100 England | 6,624.98 | +0.49% |
|
DAX Germany | 8,278.59 | +0.19% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.04 | -0.36% |
| Natural Gas | 3.91 | -1.83% |
| Gold | 1,436.60 | -2.18% |
| Corn | 6.36 | -1.93% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9900 | +0.3079% | |
| United Kingdom Pound | $1.5363 | +0.5804% | |
| European Euro | $1.2991 | +0.3721% | |
| Japan Yen | ¥101.6350 | +0.9837% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.03% |
| 10 Year Treasury | 1.90% | 1.81% |
| 30 Year Treasury | 3.10% | 3.00% |
| 3 Month Libor | 0.47% | 0.28% |