S&P
|
+19.30 / +1.23% | |
| Level | 1,582.50 | |
| Fair Value | 1,563.47 | |
| Difference | 19.03 | |
| Data as of 12:38pm ET
| ||
Nasdaq
|
+54.50 / +1.95% | |
| Level | 2,852.00 | |
| Fair Value | 2,798.97 | |
| Difference | 53.03 | |
| Data as of 12:37pm ET
| ||
Dow
|
+125.00 / +0.86% | |
| Level | 14,735.00 | |
| Data as of 12:33pm ET
| ||
Stocks surged Wednesday, pushing the Dow and S&P to new record highs. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| TRIPTripAdvisor Inc | 48.29 | 49.28 | +2.05% |
| YHOOYahoo! Inc | 23.83 | 24.10 | +1.13% |
| ABTAbbott Laboratories | 36.66 | 36.98 | +0.87% |
| NRGNRG Energy Inc | 26.93 | 27.14 | +0.78% |
| HBANHuntington Bancshare... | 7.39 | 7.44 | +0.68% |
| THCTenet Healthcare Cor... | 43.52 | 41.50 | -4.64% |
| FSLRFirst Solar Inc | 39.35 | 37.97 | -3.51% |
| LIFELife Technologies Co... | 66.19 | 65.04 | -1.74% |
| AMDAdvanced Micro Devic... | 2.63 | 2.60 | -1.14% |
| JCPJ C Penney Company I... | 13.93 | 13.80 | -0.93% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,288.13 | +0.73% |
|
Hang Seng Hong Kong | 22,034.56 | +0.75% |
|
FTSE 100 England | 6,387.37 | +1.17% |
|
DAX Germany | 7,810.63 | +2.27% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.95 | -0.27% |
| Natural Gas | 4.14 | +3.19% |
| Gold | 1,569.50 | -1.08% |
| Corn | 6.47 | +0.39% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9855 | -0.1535% | |
| United Kingdom Pound | $1.5311 | +0.0565% | |
| European Euro | $1.3058 | +0.1493% | |
| Japan Yen | ¥99.6350 | +0.4638% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.06% | 0.06% |
| 10 Year Treasury | 1.79% | 1.75% |
| 30 Year Treasury | 2.99% | 2.93% |
| 3 Month Libor | 0.47% | 0.28% |