S&P
|
+3.20 / +0.19% | |
| Level | 1,668.80 | |
| Fair Value | 1,667.05 | |
| Difference | 1.75 | |
| Data as of 4:35am ET
| ||
Nasdaq
|
+5.00 / +0.17% | |
| Level | 3,026.50 | |
| Fair Value | 3,025.65 | |
| Difference | 0.85 | |
| Data as of 3:33am ET
| ||
Dow
|
+19.00 / +0.12% | |
| Level | 15,374.00 | |
| Data as of 4:19am ET
| ||
Investors pushed stocks higher into record territory Tuesday after comments from a Federal Reserve official raised hopes the central bank will continue to pump money into the financial system. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| NTAPNetApp Inc | 36.63 | 37.96 | +3.63% |
| SWKStanley Black & Deck... | 81.84 | 83.99 | +2.63% |
| AMDAdvanced Micro Devic... | 4.02 | 4.09 | +1.74% |
| TIFTiffany & Co | 78.38 | 79.29 | +1.16% |
| STXSeagate Technology P... | 41.52 | 41.99 | +1.13% |
| ADIAnalog Devices Inc | 46.56 | 45.64 | -1.98% |
| SPLSStaples Inc | 14.75 | 14.50 | -1.69% |
| TYCTyco International L... | 34.26 | 33.74 | -1.52% |
| CMSCMS Energy Corp | 28.81 | 28.61 | -0.69% |
| CCICrown Castle Interna... | 76.88 | 76.43 | -0.59% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,627.26 | +1.60% |
|
Hang Seng Hong Kong | 23,261.08 | -0.45% |
|
FTSE 100 England | 6,796.28 | -0.11% |
|
DAX Germany | 8,464.33 | -0.09% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.89 | -0.95% |
| Natural Gas | 4.22 | +2.42% |
| Gold | 1,385.20 | +0.55% |
| Corn | 6.40 | -1.54% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9723 | +0.2050% | |
| United Kingdom Pound | $1.5085 | +0.4382% | |
| European Euro | $1.2934 | -0.1983% | |
| Japan Yen | ¥102.9450 | +0.4097% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.94% | 1.96% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |