| Top & Bottom Individual ETFs | Price | 1 month % Change |
|---|---|---|
| DUST Direxion Daily Gold Miners Bear 3X ... | 84.23 | +46.80% |
| GREK Global X FTSE Greece 20 ETF | 18.98 | +26.13% |
| SOXL Direxion Daily Semicondct Bull 3X S... | 46.63 | +24.27% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 12.06 | -48.80% |
| MFSA iPath Short Enhanced MSCI EAFE ETN | -- | -25.44% |
| AGQ ProShares Ultra Silver | 25.58 | -24.61% |
| Biggest ETFs | Total Net Assets | 1 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +3.86% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | +4.57% |
| GLD SPDR Gold Shares | $50.9B | -7.12% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | +4.65% |
| EFA iShares MSCI EAFE Index | $42.4B | +6.14% |
| IVV iShares Core S&P 500 ETF | $41.4B | +3.87% |
| QQQ PowerShares QQQ | $32.9B | +5.71% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +3.95% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | +0.36% |
| IWM iShares Russell 2000 Index | $21.2B | +4.05% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||