| Top & Bottom Individual ETFs | Price | 1 month % Change |
|---|---|---|
| RUSS Direxion Daily Russia Bear 3X Share... | 17.50 | +19.44% |
| TMF Direxion Daily 20+ Yr Trsy Bull 3X ... | 70.04 | +19.16% |
| BOIL ProShares Ultra DJ-UBS Natural Gas | 51.84 | +18.99% |
| INDL Direxion Daily India Bull 3X Shares... | 17.97 | -20.62% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 6.61 | -19.54% |
| RUSL Direxion Daily Russia Bull 3X Share... | 28.40 | -18.93% |
| Biggest ETFs | Total Net Assets | 1 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $129.8B | +1.27% |
| GLD SPDR Gold Shares | $62.7B | -0.32% |
| VWO Vanguard FTSE Emerging Markets... | $58.5B | -4.41% |
| EEM iShares MSCI Emerging Markets ... | $45.6B | -4.57% |
| EFA iShares MSCI EAFE Index | $41.5B | -0.05% |
| IVV iShares Core S&P 500 ETF | $40.8B | +1.28% |
| QQQ PowerShares QQQ | $31.9B | -- |
| VTI Vanguard Total Stock Market ET... | $29.0B | +1.00% |
| LQD iShares iBoxx $ Invest Grade C... | $23.7B | +2.23% |
| IWM iShares Russell 2000 Index | $21.5B | -1.23% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||