| Top & Bottom Individual ETFs | Price | 1 year % Change |
|---|---|---|
| CURE Direxion Daily Healthcare Bull 3X S... | 92.51 | +116.96% |
| SVXY ProShares Short VIX Short-Term Fut ... | 91.87 | +107.02% |
| FAS Direxion Daily Financial Bull 3X Sh... | 63.43 | +101.08% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 5.94 | -96.08% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 12.06 | -76.56% |
| VXX iPath S&P 500 VIX ST Futures ETN | 18.46 | -73.79% |
| Biggest ETFs | Total Net Assets | 1 year % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +22.70% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | +11.68% |
| GLD SPDR Gold Shares | $50.9B | -7.77% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | +10.47% |
| EFA iShares MSCI EAFE Index | $42.4B | +26.52% |
| IVV iShares Core S&P 500 ETF | $41.4B | +22.81% |
| QQQ PowerShares QQQ | $32.9B | +14.38% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +23.18% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | +8.14% |
| IWM iShares Russell 2000 Index | $21.2B | +24.35% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||