| Top & Bottom Individual ETFs | Price | 1 year % Change |
|---|---|---|
| SVXY ProShares Short VIX Short-Term Fut ... | 97.88 | +121.38% |
| CURE Direxion Daily Healthcare Bull 3X S... | 88.57 | +98.89% |
| BIB ProShares Ultra Nasdaq Biotechnolog... | 83.00 | +70.53% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 6.61 | -96.24% |
| VXX iPath S&P 500 VIX ST Futures ETN | 18.81 | -74.63% |
| VIXY ProShares VIX Short-Term Futures ET... | 10.15 | -74.31% |
| Biggest ETFs | Total Net Assets | 1 year % Change |
|---|---|---|
| SPY SPDR S&P 500 | $129.8B | +15.92% |
| GLD SPDR Gold Shares | $62.7B | -3.68% |
| VWO Vanguard FTSE Emerging Markets... | $58.5B | +2.02% |
| EEM iShares MSCI Emerging Markets ... | $45.6B | +0.74% |
| EFA iShares MSCI EAFE Index | $41.5B | +14.89% |
| IVV iShares Core S&P 500 ETF | $40.8B | +16.00% |
| QQQ PowerShares QQQ | $31.9B | -- |
| VTI Vanguard Total Stock Market ET... | $29.0B | +16.34% |
| LQD iShares iBoxx $ Invest Grade C... | $23.7B | +9.42% |
| IWM iShares Russell 2000 Index | $21.5B | +17.43% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||