| Top & Bottom Individual ETFs | Price | 3 month % Change |
|---|---|---|
| DUST Direxion Daily Gold Miners Bear 3X ... | 84.23 | +111.97% |
| ZSL ProShares UltraShort Silver | 72.39 | +56.53% |
| DRN Direxion Daily Real Estate Bull 3X ... | 60.26 | +34.18% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 12.06 | -70.31% |
| AGQ ProShares Ultra Silver | 25.58 | -44.37% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 5.94 | -41.34% |
| Biggest ETFs | Total Net Assets | 3 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +7.72% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | +0.64% |
| GLD SPDR Gold Shares | $50.9B | -12.24% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | +0.34% |
| EFA iShares MSCI EAFE Index | $42.4B | +7.10% |
| IVV iShares Core S&P 500 ETF | $41.4B | +7.75% |
| QQQ PowerShares QQQ | $32.9B | +7.00% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +7.54% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | +2.57% |
| IWM iShares Russell 2000 Index | $21.2B | +6.14% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||