| Top & Bottom Individual ETFs | Price | 3 month % Change |
|---|---|---|
| BOIL ProShares Ultra DJ-UBS Natural Gas | 51.84 | +48.47% |
| CURE Direxion Daily Healthcare Bull 3X S... | 88.57 | +41.79% |
| UDOW ProShares UltraPro Dow30 | 79.73 | +32.77% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 6.61 | -52.29% |
| KOLD ProShares UltraShort DJ-UBS Natural... | 17.18 | -38.95% |
| GLDX Global X Gold Explorers ETF | 4.91 | -29.79% |
| Biggest ETFs | Total Net Assets | 3 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $129.8B | +7.90% |
| GLD SPDR Gold Shares | $62.7B | -4.95% |
| VWO Vanguard FTSE Emerging Markets... | $58.5B | -4.88% |
| EEM iShares MSCI Emerging Markets ... | $45.6B | -5.28% |
| EFA iShares MSCI EAFE Index | $41.5B | +3.49% |
| IVV iShares Core S&P 500 ETF | $40.8B | +7.92% |
| QQQ PowerShares QQQ | $31.9B | -- |
| VTI Vanguard Total Stock Market ET... | $29.0B | +7.76% |
| LQD iShares iBoxx $ Invest Grade C... | $23.7B | +1.14% |
| IWM iShares Russell 2000 Index | $21.5B | +6.03% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||