| Top & Bottom Individual ETFs | Price | 5 day % Change |
|---|---|---|
| GRN iPath Global Carbon ETN | 5.61 | +28.57% |
| DSXJ JPMorgan 2X Short US 10 Yr Trsy Fut... | 51.00 | +20.57% |
| TAN Guggenheim Solar | 17.94 | +17.90% |
| UOIL VelocityShares 3x Long Brent Crude ... | 39.02 | -24.96% |
| DUST Direxion Daily Gold Miners Bear 3X ... | 63.31 | -15.45% |
| YCL ProShares Ultra Yen | 21.10 | -11.31% |
| Biggest ETFs | Total Net Assets | 5 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $129.8B | +0.98% |
| GLD SPDR Gold Shares | $62.7B | +1.73% |
| VWO Vanguard FTSE Emerging Markets... | $58.5B | +1.14% |
| EEM iShares MSCI Emerging Markets ... | $45.6B | +0.62% |
| EFA iShares MSCI EAFE Index | $41.5B | +1.18% |
| IVV iShares Core S&P 500 ETF | $40.8B | +0.94% |
| QQQ PowerShares QQQ | $31.9B | +0.39% |
| VTI Vanguard Total Stock Market ET... | $29.0B | -0.11% |
| LQD iShares iBoxx $ Invest Grade C... | $23.7B | +1.44% |
| IWM iShares Russell 2000 Index | $21.5B | +1.20% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||