| Top & Bottom Individual ETFs | Price | 5 day % Change |
|---|---|---|
| GRN iPath Global Carbon ETN | 4.17 | +14.86% |
| FSU FactorShares 2X: S&P500 Bull/USD Be... | 24.96 | +12.53% |
| UOIL VelocityShares 3x Long Brent Crude ... | 35.14 | +12.02% |
| AGF PowerShares DB Agriculture Long ETN... | 17.08 | -12.41% |
| YANG Direxion Daily China Bear 3X Shares... | 45.66 | -11.14% |
| GASX Direxion Daily Nat Gas Rltd Bear 3X... | 12.25 | -10.78% |
| Biggest ETFs | Total Net Assets | 5 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +1.96% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | +1.69% |
| GLD SPDR Gold Shares | $50.9B | -0.78% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | +1.74% |
| EFA iShares MSCI EAFE Index | $42.4B | +1.39% |
| IVV iShares Core S&P 500 ETF | $41.4B | +1.98% |
| QQQ PowerShares QQQ | $32.9B | +1.86% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +2.02% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | -1.15% |
| IWM iShares Russell 2000 Index | $21.2B | +3.02% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||