BlackRock announced that is joining forces with Fidelity to bring iShares ETF products and and research to more than 10 million Fidelity customers. The new alliance will more than double the number of iShares ETF that Fidelity offers to customers commission-free.
Pimco has launched a new currency ETF designed to profit from the declining value of the U.S. dollar.
Pimco's Bill Gross, manager of the largest fund in the fixed-income universe, has launched a smaller bond ETF. But it may be too late to take advantage of the ETF's early success.
| Top & Bottom Individual ETFs | Price | 1 day % Change |
|---|---|---|
| AADR WCM/BNY Mellon Focused Growth ADR E... | 35.00 | -- |
| AAIT iShares MSCI AC Asia Information Te... | 29.28 | -- |
| AAXJ iShares MSCI All Country Asia ex Jp... | 60.91 | -- |
| AADR WCM/BNY Mellon Focused Growth ADR E... | 35.00 | -- |
| AAIT iShares MSCI AC Asia Information Te... | 29.28 | -- |
| AAXJ iShares MSCI All Country Asia ex Jp... | 60.91 | -- |
| Biggest ETFs | Total Net Assets | 1 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | -- |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | -- |
| GLD SPDR Gold Shares | $50.9B | -- |
| EEM iShares MSCI Emerging Markets ... | $45.0B | -- |
| EFA iShares MSCI EAFE Index | $42.4B | -- |
| IVV iShares Core S&P 500 ETF | $41.4B | -- |
| QQQ PowerShares QQQ | $32.9B | -- |
| VTI Vanguard Total Stock Market ET... | $29.9B | -- |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | -- |
| IWM iShares Russell 2000 Index | $21.2B | -- |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||