BlackRock announced that is joining forces with Fidelity to bring iShares ETF products and and research to more than 10 million Fidelity customers. The new alliance will more than double the number of iShares ETF that Fidelity offers to customers commission-free.
Pimco has launched a new currency ETF designed to profit from the declining value of the U.S. dollar.
Pimco's Bill Gross, manager of the largest fund in the fixed-income universe, has launched a smaller bond ETF. But it may be too late to take advantage of the ETF's early success.
| Top & Bottom Individual ETFs | Price | 1 day % Change |
|---|---|---|
| DUST Direxion Daily Gold Miners Bear 3X ... | 63.79 | +11.47% |
| SOXL Direxion Daily Semicondct Bull 3X S... | 38.79 | +6.42% |
| TQQQ ProShares UltraPro QQQ | 63.65 | +5.85% |
| GRN iPath Global Carbon ETN | 5.61 | -13.43% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 21.07 | -10.98% |
| ADZ PowerShares DB Agriculture Short ET... | 20.72 | -10.34% |
| Biggest ETFs | Total Net Assets | 1 day % Change |
|---|---|---|
| SPY SPDR S&P 500 | $129.8B | +1.22% |
| GLD SPDR Gold Shares | $62.7B | -1.69% |
| VWO Vanguard FTSE Emerging Markets... | $58.5B | +0.86% |
| EEM iShares MSCI Emerging Markets ... | $45.6B | +0.96% |
| EFA iShares MSCI EAFE Index | $41.5B | +1.48% |
| IVV iShares Core S&P 500 ETF | $40.8B | +1.25% |
| QQQ PowerShares QQQ | $31.9B | +1.94% |
| VTI Vanguard Total Stock Market ET... | $29.0B | +1.29% |
| LQD iShares iBoxx $ Invest Grade C... | $23.7B | -0.26% |
| IWM iShares Russell 2000 Index | $21.5B | +1.81% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||