Stocks pushed higher Wednesday, after the Federal Reserve's minutes showed that most members think asset purchases should continue through at least mid 2013. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,288.13 | +0.73% |
|
Hang Seng Hong Kong | 22,034.56 | +0.75% |
|
FTSE 100 England | 6,388.97 | +1.20% |
|
DAX Germany | 7,811.16 | +2.27% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9853 | -0.1353% | |
| United Kingdom Pound | $1.5328 | -0.0522% | |
| European Euro | $1.3083 | -0.0115% | |
| Japan Yen | ¥99.4750 | +0.3025% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.10 | -0.11% |
| Natural Gas | 4.14 | +2.96% |
| Gold | 1,568.20 | -1.17% |
| Corn | 6.45 | +0.08% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.06% | 0.06% |
| 10 Year Treasury | 1.80% | 1.75% |
| 30 Year Treasury | 2.99% | 2.93% |
| 3 Month Libor | 0.47% | 0.28% |
| SPY | SPDR S&P 500 | |
| FSLR | First Solar, Inc. | |
| MSFT | Microsoft Corporation | |
| INTC | Intel Corporation | |
| GLD | SPDR Gold Shares | |
| SSYS | Stratasys Inc. | |
| SPX | S&P 500 Index | |
| MMM | 3M Co. | |
| TITN | Titan Machinery, Inc. | |
| PCLN | priceline.com Incorporated |