Investors are ready for a long weekend after this week's wild stock ride. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,654.34 | -0.63% |
|
DAX Germany | 8,305.32 | -0.56% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9688 | +0.1913% | |
| United Kingdom Pound | $1.5133 | -0.1817% | |
| European Euro | $1.2933 | -0.0019% | |
| Japan Yen | ¥100.9350 | -1.0296% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.01 | -0.25% |
| Natural Gas | 4.23 | -0.63% |
| Gold | 1,385.80 | -0.06% |
| Corn | 5.36 | +0.28% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.01% | 2.02% |
| 30 Year Treasury | 3.18% | 3.20% |
| 3 Month Libor | 0.27% | 0.27% |
| TSLA | Tesla Motors, Inc. | |
| FB | ||
| SLW | Silver Wheaton Corp. | |
| ABX | Barrick Gold Corporation | |
| GME | GameStop Corp. | |
| P | Pandora | |
| ACAD | ACADIA Pharmaceuticals, Inc.... | |
| CRM | Salesforce.com | |
| VRX | Valeant Pharmaceuticals Inte... | |
| BA | Boeing Co. |