S&P
|
+3.00 / +0.18% | |
| Level | 1,629.30 | |
| Fair Value | 1,630.77 | |
| Difference | -1.47 | |
| Data as of May 10
| ||
Nasdaq
|
+18.25 / +0.62% | |
| Level | 2,976.25 | |
| Fair Value | 2,978.14 | |
| Difference | -1.89 | |
| Data as of May 10
| ||
Dow
|
+40.00 / +0.27% | |
| Level | 15,068.00 | |
| Data as of May 10
| ||
The rally on Wall Street continues, with stocks ending Friday at fresh record highs. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| GPSGap Inc | 40.15 | +3.45% | 414 |
| BSXBoston Scientific Co... | 8.50 | +2.41% | 82 |
| NVDANVIDIA Corp | 14.22 | +2.23% | 340 |
| CACA Inc | 27.38 | +2.13% | 0 |
| PSAPublic Storage | 167.00 | +1.45% | 0 |
| HESHess Corp | 69.02 | -2.73% | 0 |
| ISRGIntuitive Surgical I... | 493.00 | -2.53% | 36 |
| LTDL Brands Inc | 51.03 | -2.02% | 1 |
| NEMNewmont Mining Corp | 32.50 | -1.99% | 49 |
| AMDAdvanced Micro Devic... | 3.79 | -1.81% | 409 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,607.54 | +2.93% |
|
Hang Seng Hong Kong | 23,321.22 | +0.47% |
|
FTSE 100 England | 6,624.98 | +0.49% |
|
DAX Germany | 8,278.59 | +0.19% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.04 | -0.36% |
| Natural Gas | 3.91 | -1.83% |
| Gold | 1,436.60 | -2.18% |
| Corn | 6.36 | -1.93% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9900 | +0.3079% | |
| United Kingdom Pound | $1.5363 | +0.5804% | |
| European Euro | $1.2991 | +0.3721% | |
| Japan Yen | ¥101.6350 | +0.9837% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.03% |
| 10 Year Treasury | 1.90% | 1.81% |
| 30 Year Treasury | 3.10% | 3.00% |
| 3 Month Libor | 0.47% | 0.28% |