S&P
|
+19.30 / +1.23% | |
| Level | 1,582.50 | |
| Fair Value | 1,563.47 | |
| Difference | 19.03 | |
| Data as of 12:38pm ET
| ||
Nasdaq
|
+54.50 / +1.95% | |
| Level | 2,852.00 | |
| Fair Value | 2,798.97 | |
| Difference | 53.03 | |
| Data as of 12:37pm ET
| ||
Dow
|
+125.00 / +0.86% | |
| Level | 14,735.00 | |
| Data as of 12:33pm ET
| ||
Stocks surged Wednesday, pushing the Dow and S&P to new record highs. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| IRIngersoll-Rand PLC | 57.12 | +2.72% | 0 |
| AIZAssurant Inc | 46.59 | +2.08% | 0 |
| TMOThermo Fisher Scient... | 79.90 | +1.94% | 3 |
| ABCAmerisourceBergen Co... | 53.93 | +1.91% | 2 |
| JDSUJDS Uniphase Corp | 13.56 | +1.65% | 16 |
| FSLRFirst Solar Inc | 36.96 | -6.07% | 1,608 |
| FASTFastenal Co | 48.81 | -4.07% | 67 |
| THCTenet Healthcare Cor... | 42.34 | -2.71% | 108 |
| NTAPNetApp Inc | 33.65 | -1.52% | 43 |
| GWWW.W. Grainger Inc | 223.00 | -1.43% | 1 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,288.13 | +0.73% |
|
Hang Seng Hong Kong | 22,034.56 | +0.75% |
|
FTSE 100 England | 6,387.37 | +1.17% |
|
DAX Germany | 7,810.63 | +2.27% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.95 | -0.27% |
| Natural Gas | 4.14 | +3.19% |
| Gold | 1,569.50 | -1.08% |
| Corn | 6.47 | +0.39% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9855 | -0.1535% | |
| United Kingdom Pound | $1.5311 | +0.0565% | |
| European Euro | $1.3058 | +0.1493% | |
| Japan Yen | ¥99.6350 | +0.4638% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.06% | 0.06% |
| 10 Year Treasury | 1.79% | 1.75% |
| 30 Year Treasury | 2.99% | 2.93% |
| 3 Month Libor | 0.47% | 0.28% |