S&P
|
+1.10 / +0.07% | |
| Level | 1,665.70 | |
| Fair Value | 1,664.12 | |
| Difference | 1.58 | |
| Data as of 9:12am ET
| ||
Nasdaq
|
+0.75 / +0.02% | |
| Level | 3,021.75 | |
| Fair Value | 3,020.21 | |
| Difference | 1.54 | |
| Data as of 8:41am ET
| ||
Dow
|
+21.00 / +0.14% | |
| Level | 15,340.00 | |
| Data as of 9:05am ET
| ||
It's shaping up to be another day of corporate news grabbing the spotlight on Wall Street. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| MDTMedtronic Inc | 51.75 | +3.73% | 264,446 |
| HDHome Depot Inc | 79.19 | +3.17% | 427,110 |
| MSIMotorola Solutions I... | 59.58 | +2.28% | 15,863 |
| LOWLowe's Companies Inc... | 43.10 | +1.70% | 17,095 |
| SSprint Nextel Corp | 7.40 | +1.51% | 336,940 |
| CCLCarnival Corp | 33.45 | -5.29% | 1,944,640 |
| BBYBest Buy Co Inc | 26.15 | -2.46% | 383,342 |
| NEMNewmont Mining Corp | 31.62 | -2.04% | 18,511 |
| COHCoach Inc | 58.95 | -0.97% | 35,377 |
| AAPLApple Inc | 439.65 | -0.74% | 74,706 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,766.98 | +0.17% |
|
DAX Germany | 8,444.01 | -0.14% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.33 | -0.39% |
| Natural Gas | 4.15 | +1.47% |
| Gold | 1,371.60 | -0.90% |
| Corn | 6.50 | -0.46% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9725 | +0.4218% | |
| United Kingdom Pound | $1.5142 | +0.7627% | |
| European Euro | $1.2865 | +0.1376% | |
| Japan Yen | ¥102.7650 | +0.4988% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.97% | 1.96% |
| 30 Year Treasury | 3.18% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |