Columns
-
The New York Yankees are counting on corporate titans to pony up as much as $850,000 a year for luxury boxes. more -
Yahoo's ad alliance with Google seems like a great deal to the companies' top executives. Now they just have to win over the Justice Department. more -
Be as cynical as you want, but Bernanke & Co. really have learned from history - and they have plenty of options left. more -
The best way for overscheduled executives to see the planet in 25 days or less? Private jet, of course. more -
Just because your personal treasury is shrinking, it doesn't mean your travel plans should too. more -
Workers at the automaker's new U.S. headquarters need to clear their desk at the end of the day. more -
A car that really can boost a woman's testosterone. more
| Company | Price | % Change |
|---|---|---|
| Smurfit-Stone Container Corp | 1.90 | -36.45% |
| Avis Budget Group | 2.71 | -31.57% |
| Jones Apparel Group, Inc | 9.68 | -28.40% |
| Temple-Inland Inc | 9.61 | -28.18% |
Oct 15 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,577.91 | -7.87% |
| Nasdaq | 1,628.33 | -8.47% |
| S&P 500 | 907.84 | -9.03% |
| 10yr | 100 5/32 | Yield: 3.97% |
Oct 15 4:13pm ET †
| Company | Price | % Change |
|---|---|---|
| Sprint Nextel Corporation | 3.43 | -15.10% |
| Ebay Inc | 15.59 | -12.12% |
| Analog Devices, Inc | 20.04 | -11.99% |
| National Semiconductor Corporation | 12.27 | -11.22% |
Oct 15 3:59pm ET †



