| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
| 1 | International Business Machines | 18 | 99,870.0 | 4.3 | 14,833.0 | 10.5 |
| 2 | Computer Sciences | 155 | 16,128.0 | -3.7 | 817.0 | -26.7 |
| 3 | SAIC | 219 | 11,117.0 | 2.5 | 618.0 | 24.3 |
| 4 | Booz Allen Hamilton Holding | 438 | 5,122.6 | N.A. | 25.4 | N.A. |
| 5 | Cognizant Technology Solutions | 484 | 4,592.4 | 40.1 | 733.5 | 37.1 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | International Business Machines | 14.9 | 13.1 | 64.4 |
| 2 | Computer Sciences | 5.1 | 5.0 | 12.7 |
| 3 | SAIC | 5.6 | 9.9 | 24.8 |
| 4 | Booz Allen Hamilton Holding | 0.5 | 0.8 | 5.0 |
| 5 | Cognizant Technology Solutions | 16.0 | 16.0 | 20.5 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
| 1 | International Business Machines | 10.0 | 6.9 | 14.3 | 426,751 | 6.8 |
| 2 | Computer Sciences | 8.3 | -1.8 | -13.2 | 94,000 | 2.2 |
| 3 | SAIC | N.A. | N.A. | -16.3 | 43,400 | -6.1 |
| 4 | Booz Allen Hamilton Holding | N.A. | N.A. | N.A. | 23,315 | N.A. |
| 5 | Cognizant Technology Solutions | 41.7 | 37.5 | 61.7 | 104,000 | 32.7 |
| Rank # of Fortune 500 Companies | |
|---|---|
| New York | 57 |
| California | 53 |
| Texas | 51 |
| Company | Rank |
|---|---|
| Microsoft | 38 |
| Goldman Sachs | 54 |
| Intel | 56 |
| Company | 2010 $ (millions) |
|---|---|
| Exxon Mobil | $30,460.0 |
| AT&T | $19,864.0 |
| Chevron | $19,024.0 |





