| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
| 1 | Caterpillar | 58 | 42,588.0 | 31.5 | 2,700.0 | 201.7 |
| 2 | Deere | 98 | 26,004.6 | 12.5 | 1,865.0 | 113.5 |
| 3 | Cummins | 186 | 13,226.0 | 22.5 | 1,040.0 | 143.0 |
| 4 | AGCO | 340 | 6,896.6 | 4.0 | 220.5 | 62.5 |
| 5 | Terex | 485 | 4,575.9 | -12.1 | 358.5 | N.A. |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Caterpillar | 6.3 | 4.2 | 24.9 |
| 2 | Deere | 7.2 | 4.3 | 29.6 |
| 3 | Cummins | 7.9 | 10.0 | 22.3 |
| 4 | AGCO | 3.2 | 4.1 | 8.3 |
| 5 | Terex | 7.8 | 6.5 | 17.2 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
| 1 | Caterpillar | 10.6 | 17.7 | 68.7 | 104,490 | 5.2 |
| 2 | Deere | 15.5 | 15.9 | 56.4 | 55,700 | 8.7 |
| 3 | Cummins | 59.4 | 30.4 | 142.7 | 39,200 | 12.3 |
| 4 | AGCO | 43.9 | 15.4 | 56.6 | 14,300 | -1.4 |
| 5 | Terex | 6.8 | 14.4 | 56.7 | 16,300 | 2.5 |
| Rank # of Fortune 500 Companies | |
|---|---|
| New York | 57 |
| California | 53 |
| Texas | 51 |
| Company | Rank |
|---|---|
| Microsoft | 38 |
| Goldman Sachs | 54 |
| Intel | 56 |
| Company | 2010 $ (millions) |
|---|---|
| Exxon Mobil | $30,460.0 |
| AT&T | $19,864.0 |
| Chevron | $19,024.0 |





