| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2009 | $ millions | % change from 2009 |
| 1 | C.H. Robinson Worldwide | 265 | 9,274.3 | 22.4 | 387.0 | 7.3 |
| 2 | Expeditors International of Washington | 384 | 5,967.6 | 45.8 | 344.2 | 43.3 |
| 3 | Con-way | 454 | 4,952.0 | 16.0 | 4.0 | N.A. |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | C.H. Robinson Worldwide | 4.2 | 19.4 | 32.1 |
| 2 | Expeditors International of Washington | 5.8 | 12.8 | 19.8 |
| 3 | Con-way | 0.1 | 0.1 | 0.5 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2000-2010 Annual growth (%) | 2000-2010 Annual rate (%) | 2010 (%) | Number | % change from 2009 |
| 1 | C.H. Robinson Worldwide | 18.8 | 19.2 | 38.8 | 7,628 | 3.8 |
| 2 | Expeditors International of Washington | 15.4 | 15.8 | 58.4 | 12,880 | 7.2 |
| 3 | Con-way | -29.7 | 1.9 | 6.0 | 27,900 | 1.6 |
| Rank # of Fortune 500 Companies | |
|---|---|
| New York | 57 |
| California | 53 |
| Texas | 51 |
| Company | Rank |
|---|---|
| Microsoft | 38 |
| Goldman Sachs | 54 |
| Intel | 56 |
| Company | 2010 $ (millions) |
|---|---|
| Exxon Mobil | $30,460.0 |
| AT&T | $19,864.0 |
| Chevron | $19,024.0 |





