| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
| 1 | Ingram Micro | 81 | 36,328.7 | 5.0 | 244.2 | -23.2 |
| 2 | Avnet | 108 | 26,534.4 | 38.5 | 669.1 | 63.0 |
| 3 | Tech Data | 109 | 26,488.1 | 8.7 | 206.4 | -3.7 |
| 4 | Arrow Electronics | 133 | 21,390.3 | 14.1 | 598.8 | 24.8 |
| 5 | Synnex | 253 | 10,409.8 | 20.8 | 150.3 | 17.5 |
| 6 | Insight Enterprises | 460 | 5,287.2 | 9.9 | 100.2 | 32.8 |
| 7 | BrightPoint | 463 | 5,244.4 | 45.9 | 48.8 | 62.1 |
| 8 | United Stationers | 478 | 5,005.5 | 3.6 | 109.0 | -3.3 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Ingram Micro | 0.7 | 2.7 | 7.5 |
| 2 | Avnet | 2.5 | 6.8 | 16.5 |
| 3 | Tech Data | 0.8 | 3.6 | 10.5 |
| 4 | Arrow Electronics | 2.8 | 6.1 | 16.3 |
| 5 | Synnex | 1.4 | 5.3 | 13.0 |
| 6 | Insight Enterprises | 1.9 | 5.4 | 16.8 |
| 7 | BrightPoint | 0.9 | 3.2 | 16.8 |
| 8 | United Stationers | 2.2 | 5.5 | 15.5 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
| 1 | Ingram Micro | 44.0 | 0.5 | -4.7 | 15,500 | -1.0 |
| 2 | Avnet | 42.0 | 2.0 | -5.9 | 17,600 | 23.9 |
| 3 | Tech Data | 8.9 | 1.3 | 12.2 | 8,283 | -5.2 |
| 4 | Arrow Electronics | N.A. | 2.3 | 9.2 | 15,700 | 23.6 |
| 5 | Synnex | N.A. | N.A. | -2.4 | 10,948 | 35.1 |
| 6 | Insight Enterprises | 10.5 | -4.6 | 16.2 | 5,386 | 5.3 |
| 7 | BrightPoint | N.A. | 11.5 | 23.3 | 5,092 | 1.2 |
| 8 | United Stationers | 11.2 | 6.9 | 3.2 | 5,950 | -0.8 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 53 |
| Texas | 52 |
| New York | 50 |
| Company | Rank |
|---|---|
| 73 | |
| NetApp | 474 |
| NuStar Energy | 377 |




