| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
| 1 | Sysco | 69 | 39,323.5 | 5.6 | 1,152.0 | -2.4 |
| 2 | CHS | 78 | 36,915.8 | 46.1 | 961.4 | 91.4 |
| 3 | Core-Mark Holding | 393 | 6,163.4 | 11.9 | 26.2 | 48.0 |
| 4 | Nash-Finch | 498 | 4,807.2 | -3.7 | 35.8 | -29.7 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Sysco | 2.9 | 10.1 | 24.5 |
| 2 | CHS | 2.6 | 7.9 | 24.6 |
| 3 | Core-Mark Holding | 0.4 | 3.0 | 7.0 |
| 4 | Nash-Finch | 0.7 | 3.3 | 8.8 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
| 1 | Sysco | 8.3 | 3.6 | 3.3 | 46,000 | 0.0 |
| 2 | CHS | N.A. | N.A. | N.A. | 8,922 | 8.4 |
| 3 | Core-Mark Holding | N.A. | N.A. | 11.7 | 4,852 | 10.3 |
| 4 | Nash-Finch | 4.4 | 1.6 | -29.6 | 5,260 | -6.9 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 53 |
| Texas | 52 |
| New York | 50 |
| Company | Rank |
|---|---|
| 73 | |
| NetApp | 474 |
| NuStar Energy | 377 |




