| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
| 1 | First Data | 243 | 10,713.6 | 3.2 | -516.1 | N.A. |
| 2 | Visa | 281 | 9,188.0 | 13.9 | 3,650.0 | 23.1 |
| 3 | MasterCard | 370 | 6,714.0 | 21.2 | 1,906.0 | 3.3 |
| 4 | Fidelity National Information Services | 425 | 5,757.4 | 8.0 | 469.6 | 16.1 |
| 5 | Western Union | 445 | 5,491.4 | 5.8 | 1,165.4 | 28.1 |
| 6 | SunGard Data Systems | 480 | 4,991.0 | -3.5 | -149.0 | N.A. |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | First Data | -4.8 | -1.3 | -534.3 |
| 2 | Visa | 39.7 | 10.5 | 13.8 |
| 3 | MasterCard | 28.4 | 17.8 | 32.5 |
| 4 | Fidelity National Information Services | 8.2 | 3.4 | 7.2 |
| 5 | Western Union | 21.2 | 12.8 | 130.2 |
| 6 | SunGard Data Systems | -3.0 | -1.2 | -10.2 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
| 1 | First Data | N.A. | N.A. | N.A. | 23,640 | -2.0 |
| 2 | Visa | N.A. | N.A. | 45.4 | 7,500 | 10.3 |
| 3 | MasterCard | N.A. | N.A. | 66.7 | 6,700 | 19.6 |
| 4 | Fidelity National Information Services | N.A. | N.A. | -2.2 | 33,000 | 0.0 |
| 5 | Western Union | N.A. | N.A. | 0.0 | 8,000 | 17.2 |
| 6 | SunGard Data Systems | N.A. | N.A. | N.A. | 20,000 | -0.5 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 53 |
| Texas | 52 |
| New York | 50 |
| Company | Rank |
|---|---|
| 73 | |
| NetApp | 474 |
| NuStar Energy | 377 |




