| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
| 1 | Danaher | 158 | 16,476.4 | 24.8 | 2,172.3 | 21.2 |
| 2 | Thermo Fisher Scientific | 225 | 11,780.2 | 9.2 | 1,329.9 | 28.4 |
| 3 | Agilent Technologies | 375 | 6,615.0 | 21.5 | 1,012.0 | 48.0 |
| 4 | Eastman Kodak | 408 | 6,022.0 | -16.2 | -764.0 | N.A. |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | Danaher | 13.2 | 7.3 | 12.9 |
| 2 | Thermo Fisher Scientific | 11.3 | 5.0 | 8.8 |
| 3 | Agilent Technologies | 15.3 | 11.2 | 23.5 |
| 4 | Eastman Kodak | -12.7 | -16.3 | N.A. |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
| 1 | Danaher | 20.0 | 12.2 | -0.1 | 59,000 | 22.4 |
| 2 | Thermo Fisher Scientific | N.A. | 6.5 | -18.8 | 39,300 | 5.6 |
| 3 | Agilent Technologies | 22.3 | 2.7 | -15.7 | 18,700 | 1.1 |
| 4 | Eastman Kodak | N.A. | -30.1 | -87.9 | 17,100 | -9.0 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 53 |
| Texas | 52 |
| New York | 50 |
| Company | Rank |
|---|---|
| 73 | |
| NetApp | 474 |
| NuStar Energy | 377 |




