| Revenues | Profits | |||||
|---|---|---|---|---|---|---|
| Rank | Company | Fortune 500 rank | $ millions | % change from 2010 | $ millions | % change from 2010 |
| 1 | C.H. Robinson Worldwide | 259 | 10,336.3 | 11.5 | 431.6 | 11.5 |
| 2 | Expeditors International of Washington | 395 | 6,150.5 | 3.1 | 385.7 | 12.1 |
| 3 | Con-way | 459 | 5,290.0 | 6.8 | 88.4 | 2119.4 |
| Rank | Company | Revenues % | Assets % | Stockholders' Equity % |
|---|---|---|---|---|
| 1 | C.H. Robinson Worldwide | 4.2 | 20.2 | 34.6 |
| 2 | Expeditors International of Washington | 6.3 | 13.5 | 19.2 |
| 3 | Con-way | 1.7 | 2.9 | 11.6 |
| Earnings Per Share | Total Return to Investors | Employees | ||||
|---|---|---|---|---|---|---|
| Rank | Company | 2001-2011 Annual growth (%) | 2001-2011 Annual rate (%) | 2011 (%) | Number | % change from 2010 |
| 1 | C.H. Robinson Worldwide | 18.3 | 18.6 | -11.6 | 8,353 | 9.5 |
| 2 | Expeditors International of Washington | 15.0 | 11.9 | -24.1 | 13,590 | 5.5 |
| 3 | Con-way | N.A. | -0.3 | -19.2 | 27,800 | -0.4 |
| Rank # of Fortune 500 Companies | |
|---|---|
| California | 53 |
| Texas | 52 |
| New York | 50 |
| Company | Rank |
|---|---|
| 73 | |
| NetApp | 474 |
| NuStar Energy | 377 |




