Investing
· By David Whitford
With $3.2 billion in debt, the county that is home to Alabama's largest city is about to go bust. How the credit crisis went South. more

This isn't the first financial meltdown, and it won't be the last. But we are a fast-learning species, and we've figured out a few ways to cope along the way. more
· By Allan Sloan
Sometimes having the right manager is more important than picking the right investment category. more
| Company | Price | % Change |
|---|---|---|
| Smurfit-Stone Container Corp | 1.90 | -36.45% |
| Avis Budget Group | 2.71 | -31.57% |
| Jones Apparel Group, Inc | 9.68 | -28.40% |
| Temple-Inland Inc | 9.61 | -28.18% |
Oct 15 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,577.91 | -7.87% |
| Nasdaq | 1,628.33 | -8.47% |
| S&P 500 | 907.84 | -9.03% |
| 10yr | 100 5/32 | Yield: 3.97% |
Oct 15 4:11pm ET †
| Company | Price | % Change |
|---|---|---|
| Sprint Nextel Corporation | 3.43 | -15.10% |
| Ebay Inc | 15.59 | -12.12% |
| Analog Devices, Inc | 20.04 | -11.99% |
| National Semiconductor Corporation | 12.27 | -11.22% |
Oct 15 3:59pm ET †




