(Money Magazine) -- Tolstoy wrote that unhappy people are each unhappy in their own way. The same can be said of American workers today.
In a bleak survey out earlier this year, the Conference Board reported that job satisfaction was at its lowest level in more than two decades. And the sources of employees' unhappiness ranged across a broad spectrum of misery, from job insecurity to meager pay.
Maybe you feel it too: the weariness that comes from doing more with less, the nagging feeling you could get a pink slip at any time, or the futility of being unemployed and unable to find work in your field.
All this unhappiness has a lot of people rethinking their paths. Nearly 50% of job seekers recently surveyed by employment site Monster.com said they wanted to make a career change; 89% said they'd consider it to find work.
To figure out what such a switch takes, Money interviewed dozens of people who successfully moved to more stable, satisfying careers in the midst of the worst (though slightly improving) employment market in nearly 30 years. We've zeroed in on five whose smart strategies could help you too.
Secret 1: Show how your talents translate
Secret 2: network outside the box
Secret 3: get the skills you need on the cheap
Secret 4: get your finances in order
Secret 5: turn your passion into an asset ![]()
| Industry | Median Pay (1 Year of Experience) | Median Pay (5 Years of Experience) | Median Pay (15 Years of Experience) | Pay Growth from 1 to 5 Years of Experience | Pay Growth from 1 to 15 Years of Experience |
|---|---|---|---|---|---|
| Information technology | $36,800 | $58,300 | $104,000 | 58% | 183% |
| Retail Trade | $35,500 | $51,300 | $91,000 | 45% | 156% |
| Banking | $32,900 | $49,300 | $83,900 | 50% | 155% |
| Securities, commodies and other financial trading activity | $46,100 | $65,200 | $114,000 | 41% | 147% |
| Funds, trusts, and other financial vehicles | $42,800 | $60,700 | $103,000 | 42% | 141% |
| Hospitality (hotels and other lodging) | $29,200 | $42,000 | $68,800 | 44% | 136% |
| Real Estate, rental and leasing | $35,000 | $46,300 | $82,200 | 32% | 135% |
| Wholesale trade | $41,000 | $56,300 | $92,300 | 37% | 125% |
| Professional, scientific, and technical services | $41,400 | $57,000 | $92,100 | 38% | 122% |
| Arts, entertainment, and recreation | $30,600 | $42,200 | $67,700 | 38% | 121% |
| Insurance carriers and related activities | $38,900 | $54,000 | $84,700 | 39% | 118% |
| Administrative and support services | $35,000 | $48,400 | $73,400 | 38% | 110% |
| Manufacturing | $43,100 | $57,500 | $89,900 | 33% | 109% |
| Food services and drinking places | $30,600 | $40,200 | $61,800 | 31% | 102% |
| Transportation and support activities | $39,900 | $53,300 | $79,000 | 34% | 98% |
| Construction | $42,700 | $55,600 | $84,400 | 30% | 98% |
| Postal service, couriers and messengers, warehousing and storage | $40,000 | $51,200 | $78,300 | 28% | 96% |
| Management of companies and enterprises | $40,000 | $50,300 | $76,800 | 26% | 92% |
| Agriculture, forestry, fishing anhdunting | $37,100 | $46,900 | $70,300 | 26% | 89% |
| Mining | $54,200 | $65,300 | $101,000 | 20% | 86% |
| Utilities | $52,500 | $67,000 | $97,400 | 28% | 86% |
| Other Services (except Public Administration) | $33,900 | $42,200 | $62,000 | 24% | 83% |
| Federal government | $46,000 | $61,500 | $81,900 | 34% | 78% |
| Public administration | $43,500 | $55,700 | $75,900 | 28% | 74% |
| Educational services | $36,300 | $43,000 | $59,400 | 18% | 64% |
| Nursing and residential care facilities | $38,100 | $46,700 | $62,300 | 23% | 64% |
| State and local government | $38,200 | $47,200 | $62,100 | 24% | 63% |
| Social assistance | $30,000 | $35,200 | $47,000 | 17% | 57% |
| Ambulatory health care services | $42,700 | $49,700 | $66,000 | 16% | 55% |
| Hospitals | $50,900 | $58,900 | $70,800 | 16% | 39% |



| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 3.58% | 3.48% | |
| 15 yr fixed | 2.72% | 2.69% | |
| 5/1 ARM | 2.57% | 2.60% | |
| 30 yr refi | 3.57% | 3.47% | |
| 15 yr refi | 2.72% | 2.67% |
Today's featured rates:



| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 15,118.49 | 35.87 | 0.24% |
| Nasdaq | 3,436.58 | 27.41 | 0.80% |
| S&P 500 | 1,633.70 | 7.03 | 0.43% |
| Treasuries | 1.90 | 0.09 | 4.80% |
| Company | Price | Change | % Change |
|---|---|---|---|
| Dell Inc | 13.45 | 0.13 | 0.98% |
| Bank of America Corp... | 13.02 | 0.11 | 0.85% |
| Sprint Nextel Corp | 7.36 | 0.01 | 0.14% |
| Microsoft Corp | 32.69 | 0.03 | 0.09% |
| Micron Technology In... | 10.82 | 0.11 | 1.02% |
|
A team of thieves hacked into banks around the globe, while foot soldiers withdrew massive sums from ATMs and bought luxury items with stolen cash. More |
On paper, Nokia's latest Windows Phone 8 device, the Lumia 928, is the company's new best smartphone. It could even be the best overall Windows smartphone when it hits Verizon later this month. More |
Small online retailers consider Internet sales taxes a compliance hell. Still the nation is one step closer to requiring sellers to start collecting sales tax upfront. More |
Wedding season is here. And for the estimated 69 million Americans who will be attending weddings this year, it means shelling out hundreds or even thousands of dollars. More |