| 17.00 Data as of May 09 | Today’s Change | 5.10 Today|||52-Week Range 22.00 | -19.05% Year-to-Date |
| Previous close | 17.00 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 191 |
| Market cap | $400.2M |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -3.23% |
| P/E ratio | -- |
| Price/Sales | 0.83 |
| Price/Book | 1.38 |
| Today’s change | Today’s % change | |
|---|---|---|
| HSBCPRBHSBC Finance Corp | +0.06 | +0.23% |
| CPSSConsumer Portfolio S... | +0.71 | +8.42% |
| NICKNicholas Financial I... | -0.15 | -1.05% |
| ASFIAsta Funding Inc | +0.08 | +0.85% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $598.1M |
| Annual profit (last year) | $26.1M |
| Net profit margin | 4.37% |
Sector Retail Trade |
Industry Specialty Stores |
Chairman, President & Chief Executive Officer Yong Hui Li |
Chief Operating Officer Wei Xing |
Corporate headquarters Shijiazhuang, Hebei |
