| 2.60 Data as of May 10 | -0.65 / -20.00%Today’s Change | 0.91 Today|||52-Week Range 4.25 | +136.36% Year-to-Date |
| Previous close | 3.25 |
| Today’s open | 2.64 |
| Day’s range | 2.60 - 2.64 |
| Volume | 1,213 |
| Average volume (3 months) | 2,083 |
| Market cap | $42.6M |
| Dividend yield | -- |
| Earnings growth (last year) | +45.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -15.95% |
| P/E ratio | NM |
| Price/Sales | 10.62 |
| Price/Book | 19.67 |
| Today’s change | Today’s % change | |
|---|---|---|
| DBLEPDouble Eagle Petrole... | +0.34 | +1.32% |
| MPETMagellan Petroleum C... | -0.01 | -0.98% |
| GMETPGeoMet Inc | +0.05 | +0.69% |
| CEPConstellation Energy... | +0.09 | +6.08% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $1.6M |
| Annual profit (last year) | -$3.4M |
| Net profit margin | -216.75% |
Sector Energy Minerals |
Industry Oil & Gas Production |
President, Chief Executive Officer & Director David Victor DeMarco |
Chief Financial Officer Donald Giannattasio, CPA |
Corporate headquarters Houston, Texas |
