| 0.002 Data as of 3:25pm ET | Today’s Change | 0.00 Today|||52-Week Range 0.01 | -16.67% Year-to-Date |
| Previous close | 0.00 |
| Today’s open | 0.00 |
| Day’s range | 0.00 - 0.00 |
| Volume | 4,000 |
| Average volume (3 months) | 18,034 |
| Market cap | $87.3K |
| Dividend yield | -- |
| Earnings growth (last year) | -1,900.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -- |
| P/E ratio | -- |
| Price/Sales | -- |
| Price/Book | -- |
| No competitors data available. |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $0.00 |
| Annual profit (last year) | -$534.0K |
| Net profit margin | -- |
Sector Utilities |
Industry Alternative Power Generation |
Chairman, President & Chief Executive Officer Xiaobu Liu |
Vice President- Finance Frederick Loh |
Corporate headquarters Beijing, Beijing |
