| 1.33 Data as of May 10 | -0.0666 / -4.77%Today’s Change | 1.30 Today|||52-Week Range 5.28 | -32.15% Year-to-Date |
| Previous close | 1.40 |
| Today’s open | 1.40 |
| Day’s range | 1.32 - 1.40 |
| Volume | 4,624 |
| Average volume (3 months) | 7,529 |
| Market cap | $5.2M |
| Dividend yield | -- |
| Earnings growth (last year) | -3,739.50% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +16.00% |
| Revenue growth (last year) | -5.44% |
| P/E ratio | NM |
| Price/Sales | 0.10 |
| Price/Book | 0.04 |
| Today’s change | Today’s % change | |
|---|---|---|
| CHOPChina Gerui Advanced... | +0.01 | +0.59% |
| ZEUSOlympic Steel Inc | +1.69 | +7.32% |
| AKSAK Steel Holding Cor... | +0.08 | +2.30% |
| NUENucor Corp | -0.10 | -0.22% |
| Last reporting date | November 11, 2008 |
| EPS forecast (this quarter) | $0.72 |
| Annual revenue (last year) | $143.0M |
| Annual profit (last year) | -$16.9M |
| Net profit margin | -11.85% |
Sector Consumer Non-Durables |
Industry Household/Personal Care |
Chairman & Chief Financial Officer Tak Tai Li |
CEO, Executive Director & General Manager Hai Sheng Chen, MBA |
Corporate headquarters Hong Kong, Central & Western |
