| 1.49 Data as of Apr 10 | +0.076 / +5.39%Today’s Change | 1.30 Today|||52-Week Range 5.64 | -24.18% Year-to-Date |
| Previous close | 1.41 |
| Today’s open | 1.44 |
| Day’s range | -- - -- |
| Volume | 3,691 |
| Average volume (3 months) | 9,381 |
| Market cap | $5.5M |
| Dividend yield | -- |
| Earnings growth (last year) | -3,739.50% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +16.00% |
| Revenue growth (last year) | -5.44% |
| P/E ratio | NM |
| Price/Sales | 0.10 |
| Price/Book | 0.05 |
| Today’s change | Today’s % change | |
|---|---|---|
| CHOPChina Gerui Advanced... | +0.02 | +1.19% |
| ZEUSOlympic Steel Inc | +0.29 | +1.29% |
| AKSAK Steel Holding Cor... | 0.00 | 0.00% |
| NUENucor Corp | +0.54 | +1.22% |
| Last reporting date | November 11, 2008 |
| EPS forecast (this quarter) | $0.72 |
| Annual revenue (last year) | $143.0M |
| Annual profit (last year) | -$16.9M |
| Net profit margin | -11.85% |
Sector Consumer Non-Durables |
Industry Household/Personal Care |
Chairman & Chief Financial Officer Tak Tai Li |
CEO, Executive Director & General Manager Hai Sheng Chen, MBA |
Corporate headquarters Hong Kong, Central & Western |
