| 1.37 Data as of Apr 10 | -0.12 / -8.05%Today’s Change | 1.03 Today|||52-Week Range 2.45 | -3.52% Year-to-Date |
| Previous close | 1.49 |
| Today’s open | 1.52 |
| Day’s range | -- - -- |
| Volume | 93,040 |
| Average volume (3 months) | 55,434 |
| Market cap | $22.1M |
| Dividend yield | -- |
| Earnings growth (last year) | -277.24% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +9.47% |
| P/E ratio | -- |
| Price/Sales | 0.08 |
| Price/Book | 0.48 |
| Today’s change | Today’s % change | |
|---|---|---|
| GIGGigOptix Inc | -0.12 | -11.54% |
| BTUIBTU International In... | 0.00 | 0.00% |
| TXCCTranSwitch Corp | -0.01 | -1.91% |
| NLSTNetlist Inc | -0.01 | -1.76% |
| Next reporting date | April 12, 2013 |
| EPS forecast (this quarter) | -$1.27 |
| Annual revenue (last year) | $566.2M |
| Annual profit (last year) | -$94.3M |
| Net profit margin | -16.65% |
Sector Producer Manufacturing |
Industry Electrical Products |
Chief Executive Officer Zhi Fang Stephen Cai, MBA |
Chief Financial Officer Yong Fei Chen |
Corporate headquarters Nanjing, Jiangsu |
