| 4.28 Data as of May 10 | +1.24 / +40.98%Today’s Change | 1.26 Today|||52-Week Range 6.30 | +115.96% Year-to-Date |
| Previous close | 3.03 |
| Today’s open | 3.08 |
| Day’s range | 3.08 - 5.60 |
| Volume | 556,425 |
| Average volume (3 months) | 16,059 |
| Market cap | $7.5M |
| Dividend yield | -- |
| Earnings growth (last year) | +40.38% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -22.99% |
| P/E ratio | NM |
| Price/Sales | 0.31 |
| Price/Book | 1.01 |
| Today’s change | Today’s % change | |
|---|---|---|
| IGOIiGO Inc | -0.03 | -1.21% |
| --Southern Products In... | 0.00 | 0.00% |
| --Flurida Group Inc | 0.00 | 0.00% |
| NSYSNortech Systems Inc | -0.05 | -1.46% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $36.1M |
| Annual profit (last year) | -$3.3M |
| Net profit margin | -9.03% |
Sector Electronic Technology |
Industry Computer Peripherals |
President, Chief Executive Officer & Director John H. Freeman |
Chief Financial & Accounting Officer Marc P. Palker, MBA |
Corporate headquarters Princeton, New Jersey |
