| 2.09 Data as of May 09 | Today’s Change | 1.65 Today|||52-Week Range 3.01 | +7.18% Year-to-Date |
| Previous close | 2.09 |
| Today’s open | n.a. |
| Day’s range | -- - -- |
| Volume | 0 |
| Average volume (3 months) | 3,123 |
| Market cap | $46.2M |
| Dividend yield | -- |
| Earnings growth (last year) | -113.09% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -1.20% |
| Revenue growth (last year) | -2.28% |
| P/E ratio | -- |
| Price/Sales | 0.10 |
| Price/Book | 1.11 |
| Today’s change | Today’s % change | |
|---|---|---|
| OESXOrion Energy Systems... | -0.02 | -0.83% |
| GPEPRAGeorgia Power Co | -0.12 | -0.43% |
| SCEPRDSouthern California ... | +0.11 | +0.44% |
| PCGPRBPacific Gas and Elec... | -0.41 | -1.47% |
| Next reporting date | August 13, 2013 |
| EPS forecast (this quarter) | -$0.12 |
| Annual revenue (last year) | $841.4M |
| Annual profit (last year) | -$222.5M |
| Net profit margin | -25.87% |
Sector Utilities |
Industry Electric Utilities |
Chairman & Chief Executive Officer Alejandro Macfarlane |
Director- Operations Eduardo Maggi, MBA |
Corporate headquarters Buenos Aires, -- |
