| 1.10 Data as of May 10 | +0.069 / +6.70%Today’s Change | 0.88 Today|||52-Week Range 2.15 | -5.26% Year-to-Date |
| Previous close | 1.03 |
| Today’s open | 1.03 |
| Day’s range | 1.03 - 1.11 |
| Volume | 315,651 |
| Average volume (3 months) | 85,307 |
| Market cap | $42.2M |
| Dividend yield | -- |
| Earnings growth (last year) | -51.69% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +19.00% |
| Revenue growth (last year) | -38.36% |
| P/E ratio | 2.6 |
| Price/Sales | 0.40 |
| Price/Book | 0.16 |
| Today’s change | Today’s % change | |
|---|---|---|
| AAPRAlcoa Inc | +0.61 | +0.67% |
| LTBRLightbridge Corp | +0.11 | +7.04% |
| SCLPRStepan Co | +0.34 | +0.28% |
| ESPIESP Resources Inc | +0.01 | +23.08% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $101.7M |
| Annual profit (last year) | $15.0M |
| Net profit margin | 14.74% |
Sector Process Industries |
Industry Chemicals: Specialty |
Chief Executive Officer & Director Xiaobin Liu |
Chief Operating Officer, Secretary & Director Naihui Miao |
Corporate headquarters Shouguang City, Shandong |
