| 40.51 Real-Time Quote | +1.40 / +3.58%Today’s Change | 26.28 Today|||52-Week Range 43.96 | +16.78% Year-to-Date |
| Dicker: Not Excited by GE-Lufkin Deal 10:54am / TheStreet.com | Schlumberger to Get Venezuelan Dues - Analyst Blog Apr 02 / Zacks.com |
| The American Oil Renaissance Begins Apr 04 / MotleyFool.com | Halliburton Downgraded to Hold - Analyst Blog Apr 02 / Zacks.com |
| Oil Services Stocks: Hold 'Em or Fold 'Em? Apr 04 / TheStreet.com | How to Avoid the Risks in Oil Production Apr 01 / MotleyFool.com |
| Halliburton Company (HAL): Today's Featured Energy Underperformer Apr 03 / TheStreet.com | Benefiting From Rising Natural Gas Prices Apr 01 / MotleyFool.com |
| Halliburton Company Stock Buy Recommendation Reiterated (HAL) Apr 03 / TheStreet.com | OMNOVA Solutions Earnings: An Early Look Apr 01 / MotleyFool.com |
| Previous close | 39.11 |
| Today’s open | 39.16 |
| Day’s range | 39.14 - 40.68 |
| Volume | 6,142,764 |
| Average volume (3 months) | 11,684,947 |
| Market cap | $36.4B |
| Dividend yield | 1.23% |
| Earnings growth (last year) | -7.79% |
| Earnings growth (this year) | +0.98% |
| Earnings growth (next 5 years) | +18.45% |
| Revenue growth (last year) | +14.80% |
| P/E ratio | 14.6 |
| Price/Sales | 1.13 |
| Price/Book | 2.30 |
| Today’s change | Today’s % change | |
|---|---|---|
| DVNDevon Energy Corp | +0.72 | +1.30% |
| PXPPlains Exploration &... | -0.15 | -0.31% |
| PTENPatterson-UTI Energy... | +0.65 | +2.76% |
| RESRPC Inc | +0.38 | +2.57% |
| Next reporting date | April 22, 2013 |
| EPS forecast (this quarter) | $0.58 |
| Annual revenue (last year) | $28.5B |
| Annual profit (last year) | $2.6B |
| Net profit margin | 9.04% |
Sector Industrial Services |
Industry Oilfield Services/Equipment |
Chairman, President & Chief Executive Officer David J. Lesar, MBA, CPA |
Chief Operating Officer & Executive Vice President Jeffrey Allen Miller, MBA, CPA |
Corporate headquarters Houston, Texas |
