| 2.01 Data as of May 10 | -0.79 / -28.21%Today’s Change | 0.79 Today|||52-Week Range 3.39 | +67.50% Year-to-Date |
| Previous close | 2.80 |
| Today’s open | 1.84 |
| Day’s range | 1.59 - 2.07 |
| Volume | 567,598 |
| Average volume (3 months) | 80,135 |
| Market cap | $24.6M |
| Dividend yield | 3.98% |
| Earnings growth (last year) | +89.77% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +10.00% |
| Revenue growth (last year) | -13.23% |
| P/E ratio | NM |
| Price/Sales | 0.14 |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| --Ocean Electric Inc | 0.00 | 0.00% |
| --Insynergy Products I... | 0.00 | 0.00% |
| CAMGCAM Group Inc | 0.00 | 0.00% |
| VGLDValor Gold Corp | 0.00 | 0.00% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $95.2M |
| Annual profit (last year) | -$968.0K |
| Net profit margin | -1.02% |
Sector Finance |
Industry Real Estate Investment Trusts |
Chairman, Chief Executive & Investment Officer Daniel G. Cohen |
CFO, Treasurer, EVP & Head-Investor Relations Joseph W. Pooler, Jr., MBA |
Corporate headquarters Philadelphia, Pennsylvania |
