| 588.90 Real-Time Quote | +4.49 / +0.77%Today’s Change | 404.70 Today|||52-Week Range 591.89 | +19.87% Year-to-Date |
| Surf's Up At Best Western International This Summer Get A Complimentary Night & Chanc... 12:05pm / Investing Channel | Don't Leave Home Without This Stock Jun 18 / MotleyFool.com |
| Cross-industry EMV Migration Forum Expands Working Committees to Address ATM and Card... 12:05pm / Investing Channel | MasterCard Announces Annual Meeting Results; Stockholders Re-elect 12 Members to Boar... Jun 18 / Benzinga |
| MasterCard Reaches New 52-Week High (MA) 10:50am / TheStreet.com | American Express Stock Is Soaring Past the Dow Jun 18 / MotleyFool.com |
| The Day Ahead: Taper as a Hate Word 9:44am / TheStreet.com | 5 Financial Stocks Nudging The Sector Higher Jun 18 / TheStreet.com |
| Mastercard, Western Union Announce Deal for International Payment Services 8:53am / Benzinga | MasterCard Incorporated (MA): Today's Featured Diversified Services Winner Jun 17 / TheStreet.com |
| Previous close | 584.41 |
| Today’s open | 585.54 |
| Day’s range | 585.28 - 591.89 |
| Volume | 400,679 |
| Average volume (3 months) | 556,069 |
| Market cap | $71.0B |
| Dividend yield | 0.41% |
| Earnings growth (last year) | +47.35% |
| Earnings growth (this year) | +15.38% |
| Earnings growth (next 5 years) | +19.00% |
| Revenue growth (last year) | +10.12% |
| P/E ratio | 25.8 |
| Price/Sales | 8.30 |
| Price/Book | 10.41 |
| Today’s change | Today’s % change | |
|---|---|---|
| PCLNPriceline Com Inc | +0.13 | +0.02% |
| YHOOYahoo! Inc | -0.25 | -0.94% |
| FISFidelity National In... | +0.03 | +0.07% |
| VNTVVantiv Inc | +0.73 | +2.79% |
| Next reporting date | July 31, 2013 |
| EPS forecast (this quarter) | $6.30 |
| Annual revenue (last year) | $7.4B |
| Annual profit (last year) | $2.8B |
| Net profit margin | 37.30% |
Sector Finance |
Industry Finance/Rental/Leasing |
President, Chief Executive Officer & Director Ajaypal Singh Banga, MBA |
Chief Financial Officer Martina Hund-Mejean, MBA |
Corporate headquarters Purchase, New York |
