| 1.49 Data as of May 10 | -0.09 / -5.70%Today’s Change | 1.02 Today|||52-Week Range 2.45 | -35.22% Year-to-Date |
| Previous close | 1.58 |
| Today’s open | 1.55 |
| Day’s range | 1.49 - 1.56 |
| Volume | 117,422 |
| Average volume (3 months) | 13,303 |
| Market cap | $56.1M |
| Dividend yield | -- |
| Earnings growth (last year) | +86.28% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | +25.00% |
| Revenue growth (last year) | +81.69% |
| P/E ratio | -- |
| Price/Sales | 1.91 |
| Price/Book | 0.48 |
| Today’s change | Today’s % change | |
|---|---|---|
| ATTUAttunity Ltd | +0.21 | +4.45% |
| GIGMGigaMedia Ltd | +0.01 | +0.98% |
| NINENinetowns Internet T... | +0.01 | +0.65% |
| AUGTAugme Technologies I... | +0.02 | +4.20% |
| Last reporting date | November 18, 2011 |
| EPS forecast (this quarter) | $0.01 |
| Annual revenue (last year) | $25.7M |
| Annual profit (last year) | -$8.4M |
| Net profit margin | -32.85% |
Sector Consumer Durables |
Industry Electronics/Appliances |
Chairman, Chief Executive & Strategy Officer Dong Xu, MBA |
Chief Financial Officer & Controller Dora Li, MBA |
Corporate headquarters Shenzhen, Guangdong |
