| 273.50 Data as of May 10 | +11.55 / +4.41%Today’s Change | 107.31 Today|||52-Week Range 274.60 | +59.88% Year-to-Date |
| Cramer: Biotech Makes a Comeback May 10 / TheStreet.com | 5 Stocks Dragging In The Health Care Sector May 06 / TheStreet.com |
| Biotech Makes a Comeback May 10 / TheStreet.com | Eylea Drives Earnings at Regeneron - Analyst Blog May 03 / Zacks.com |
| Regeneron Stock Hits New 52-Week High (REGN) May 10 / TheStreet.com | Momentum Wrap – Coke, Chocolate And Pampers Stocks Hit New Highs Apr 16 / StockTwits |
| Biotech Is Where the Bucks Are May 09 / TheStreet.com | Momentum Wrap – Coke, Chocolate And Pampers Stocks Hit New Highs Apr 16 / StockTwits |
| Regeneron Pharmaceuticals Inc. Stock Buy Recommendation Reiterated (REGN) May 08 / TheStreet.com | Momentum Wrap – Biotech And Retail Stocks Lead The Market Higher Apr 11 / StockTwits |
| Previous close | 261.95 |
| Today’s open | 262.87 |
| Day’s range | 262.20 - 274.60 |
| Volume | 907,591 |
| Average volume (3 months) | 1,142,823 |
| Market cap | $26.8B |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | -41.06% |
| Earnings growth (next 5 years) | +34.36% |
| Revenue growth (last year) | +209.20% |
| P/E ratio | 36.4 |
| Price/Sales | 11.75 |
| Price/Book | 21.37 |
| Today’s change | Today’s % change | |
|---|---|---|
| CBSTCubist Pharmaceutica... | +1.49 | +3.20% |
| ARIAARIAD Pharmaceutical... | -0.20 | -1.21% |
| PRXLPAREXEL Internationa... | +0.65 | +1.46% |
| CRLCharles River Labora... | +0.59 | +1.35% |
| Next reporting date | August 1, 2013 |
| EPS forecast (this quarter) | $0.85 |
| Annual revenue (last year) | $1.4B |
| Annual profit (last year) | $750.3M |
| Net profit margin | 54.43% |
Sector Health Technology |
Industry Biotechnology |
President, Chief Executive Officer & Director Leonard S. Schleifer, MD, PhD |
CFO, Treasurer & Senior VP-Administration Murray A. Goldberg, MBA |
Corporate headquarters Tarrytown, New York |
