| 7.80 Data as of 1:16pm ET | +0.85 / +12.23%Today’s Change | 5.51 Today|||52-Week Range 22.40 | +14.27% Year-to-Date |
| Previous close | 6.95 |
| Today’s open | 6.98 |
| Day’s range | 6.98 - 8.23 |
| Volume | 3,100 |
| Average volume (3 months) | 10,509 |
| Market cap | $5.7M |
| Dividend yield | -- |
| Earnings growth (last year) | +69.30% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -42.69% |
| P/E ratio | NM |
| Price/Sales | 0.19 |
| Price/Book | 0.01 |
| Today’s change | Today’s % change | |
|---|---|---|
| GSTVGlobal Stevia Corp | +0.00 | +0.71% |
| SGYPUSynergy Pharmaceutic... | 0.00 | 0.00% |
| OINKTianli Agritech Inc | +0.15 | +21.41% |
| ADMDAdvanced Medical Iso... | +0.01 | +4.17% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $820.9K |
| Annual profit (last year) | -$3.5M |
| Net profit margin | -421.68% |
Sector Technology Services |
Industry Information Technology Services |
Chief Executive Officer & Director Harvey J. Kesner, MBA |
President & Head-Investor Relations Robert A. Lodder, Jr., PhD |
Corporate headquarters Bethesda, Maryland |
