| 1.51 | +0.195 / +14.83% |
Data as of 4:00pm ET | Day’s Change |
| 1.51 | |
Volume: 5,000.00 |
| Why Did My Stock Just Die? Apr 04 / MotleyFool.com | Why Did My Stock Just Die? Mar 27 / MotleyFool.com |
| Previous close | 1.32 |
| Today’s open | 1.39 |
| Day’s range | 1.34 - 1.53 |
| Volume | 2,769,560 |
| Average volume (3 months) | 1,791,986 |
| Market cap | $218.9M |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | +516.67% |
| Earnings growth (next 5 years) | +20.00% |
| Revenue growth (last year) | +260.05% |
| P/E ratio | NM |
| Price/Sales | -- |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| INSMInsmed Inc | +0.21 | +3.01% |
| --Genufood Energy Enzy... | 0.00 | 0.00% |
| SVASinovac Biotech Ltd | -0.07 | -1.83% |
| ACRXAcelRx Pharmaceutica... | +0.01 | +0.18% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | -- |
| Annual profit (last year) | -- |
| Net profit margin | -- |
Sector Consumer Non-Durables |
Industry Household/Personal Care |
Chairman, President & Chief Operating Officer Paul L. Perito |
Chief Executive Officer & Director Jonnie R. Williams, Sr. |
Corporate headquarters Glen Allen, Virginia |
