| 3.74 Data as of 4:00pm ET | -0.03 / -0.80%Today’s Change | 3.23 Today|||52-Week Range 22.80 | -23.52% Year-to-Date |
| Previous close | 3.77 |
| Today’s open | 3.78 |
| Day’s range | 3.45 - 4.00 |
| Volume | 29,790 |
| Average volume (3 months) | 20,999 |
| Market cap | $31.6M |
| Dividend yield | -- |
| Earnings growth (last year) | +50.00% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +55.01% |
| P/E ratio | NM |
| Price/Sales | 174.17 |
| Price/Book | 139.99 |
| Today’s change | Today’s % change | |
|---|---|---|
| SGMASigmaTron Internatio... | -0.13 | -3.16% |
| CCURConcurrent Computer ... | +0.18 | +2.58% |
| NEONNeonode Inc | +0.16 | +2.75% |
| MRCYMercury Systems Inc | +0.12 | +1.60% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $27.5M |
| Annual profit (last year) | -$523.0K |
| Net profit margin | -1.90% |
Sector Electronic Technology |
Industry Computer Processing Hardware |
Chairman & Chief Executive Officer Philip S. Sassower |
President & Chief Operating Officer Mark Holleran |
Corporate headquarters Austin, Texas |
